Prediction of acute toxicity of phenol derivatives using multiple linear regression approach for Tetrahymena pyriformis contaminant identification in a median-size database
| Title: | Prediction of acute toxicity of phenol derivatives using multiple linear regression approach for Tetrahymena pyriformis contaminant identification in a median-size database |
| Authors: | Dieguez-Santana, K. Pham-The, H. Villegas-Aguilar, P.J., (...) Castillo-Garit, J.A. Casañola-Martin, G.M. |
| Keywords: | ChEMBL;Dragon descriptor;Multiple linear regression;Phenol;QSTR;Tetrahymena pyriformis |
| Issue Date: | 2016 |
| Publisher: | Elsevier Ltd |
| Citation: | Scopus |
| Description: | Chemosphere Volume 165, 1 December 2016, Pages 434-441 |
| URI: | http://www.sciencedirect.com/science/article/pii/S0045653516312310 http://repository.vnu.edu.vn/handle/VNU_123/33663 |
| ISSN: | 00456535 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét