Precision measurement of D meson mass differences
Using three- and four-body decays of D mesons produced in semileptonic
b-hadron decays, precision measurements of D meson mass di erences are
made together with
a measurement of the D
0
mass. The measurements are based on a dataset corresponding
to an integrated luminosity of 1:0 fb
1
collected in pp collisions at 7 TeV. Using the decay
D
0
! K
+
K K
+
, the D
0
mass is measured to be
M (D
0
) = 1864:75 0:15 (stat) 0:11 (syst) MeV =c
2
:
The mass di erences
M (D
+
) M (D
0
) = 4:76 0:12 (stat) 0:07 (syst) MeV =c
2
;
M (D
+
s
) M (D
+
) = 98:68 0:03 (stat) 0:04 (syst) MeV =c
2
are measured using the D
0
! K
+
K
+
and D
+
(s)
! K
+
K
+
modes.
Title:
Title:
Precision measurement of D meson mass differences | |
Authors: | Aaij, R. Beteta, C. Abellan Adeva, B. |
Keywords: | Hadron-Hadron Scattering |
Issue Date: | 2013 |
Publisher: | SPRINGER, 233 SPRING ST, NEW YORK, NY 10013 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | Using three- and four-body decays of D mesons produced in semileptonic b-hadron decays, precision measurements of D meson mass di erences are made together with a measurement of the D 0 mass. The measurements are based on a dataset corresponding to an integrated luminosity of 1:0 fb 1 collected in pp collisions at 7 TeV. Using the decay D 0 ! K + K K + , the D 0 mass is measured to be M (D 0 ) = 1864:75 0:15 (stat) 0:11 (syst) MeV =c 2 : The mass di erences M (D + ) M (D 0 ) = 4:76 0:12 (stat) 0:07 (syst) MeV =c 2 ; M (D + s ) M (D + ) = 98:68 0:03 (stat) 0:04 (syst) MeV =c 2 are measured using the D 0 ! K + K + and D + (s) ! K + K + modes. |
Description: | JOURNAL OF HIGH ENERGY PHYSICS Issue: 6 Article Number: UNSP 065 Published: JUN 2013 ; TNS07250 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/32553 |
ISSN: | 1029-8479 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét