Involuntary excess reserves, the reserve requirements and credit rationing in China
Using a sample of 95 banks that covers the period 2000-2011, this
article examines Chinese banks' credit lending behaviour in response to
the changes in the reserve requirement ratio in the presence of
involuntary excess reserves (IERs) in the banking system. The study
finds that Chinese banks with positive IERs one period after a reserve
requirement shock experience a significantly increased credit supply in
response to an increase in reserve requirement ratio. However, the
reserve requirements have no significant impact on the credit supply in
Chinese banks that have negative IERs one period after a reserve
requirement shock. This article sheds lights on the effectiveness of
Chinese monetary policy, which uses reserve requirements as the primary
tool to sterilize excess liquidity and restrain credit expansion.
Title:
Title:
Involuntary excess reserves, the reserve requirements and credit rationing in China | |
Authors: | Vu, Hong Thai Nguyen Boateng, Agyenim Newton, David |
Keywords: | involuntary reserve credit rationing Chinese banks reserve requirement |
Issue Date: | 2015 |
Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD, 4 PARK SQUARE, MILTON PARK, ABINGDON OX14 4RN, OXFORDSHIRE, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | Using a sample of 95 banks that covers the period 2000-2011, this article examines Chinese banks' credit lending behaviour in response to the changes in the reserve requirement ratio in the presence of involuntary excess reserves (IERs) in the banking system. The study finds that Chinese banks with positive IERs one period after a reserve requirement shock experience a significantly increased credit supply in response to an increase in reserve requirement ratio. However, the reserve requirements have no significant impact on the credit supply in Chinese banks that have negative IERs one period after a reserve requirement shock. This article sheds lights on the effectiveness of Chinese monetary policy, which uses reserve requirements as the primary tool to sterilize excess liquidity and restrain credit expansion. |
Description: | APPLIED ECONOMICS Volume: 47 Issue: 14 Pages: 1424-1437 Published: 2015 ; TNS05821 |
URI: | http://www.tandfonline.com/doi/abs/10.1080/00036846.2014.995362?journalCode=raec20 http://repository.vnu.edu.vn/handle/VNU_123/33078 |
ISSN: | 0003-6846 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét